iPhone 4 (video)
Following the recent announcement of the iPhone 4 which will be released on June 24th on all the major UK phone networks apart from the ’3′ network so far, I saw this as a perfect opportunity to return to blogging. I took some time off to concentrate on my education and this post marks a return with full force. Instead of writing boring paragraphs about the iPhone 4, I think it’s features are best explained when compared to other phones on the market. Hit the link below to see the comparison table (courtesy of Engadget) as well as an enthusiasm filled video about the iPhone 4.
| Phone & Platform | iPhone 4 (iOS 4)
|
HTC Evo 4G (Android 2.1 with Sense) |
Nokia N8 (Symbian^3)
|
Palm Pre Plus (webOS)
|
HTC HD2 (Windows Mobile 6.5) |
| Processor | Apple A4 | 1GHz Qualcomm Snapdragon | 680MHz ARM11-based | 600MHz TI OMAP3430 | 1GHz Qualcomm Snapdragon |
| Storage | 16GB / 32GB internal | 440MB internal, microSDHC expansion | 16GB internal, microSDHC expansion | 16GB | Approx. 200MB internal, microSDHC expansion |
| Cellular | Quadband GSM, pentaband HSPA | CDMA, EV-DO Rev. A, WiMAX | Quadband GSM, pentaband HSPA | CDMA / EV-DO Rev. A or quadband GSM / dualband HSPA | Quadband GSM, dualband HSPA |
| WiFi | 802.11b/g/n | 802.11b/g | 802.11b/g/n | 802.11b/g | 802.11b/g1 |
| Display size | 3.5 inches | 4.3 inches | 3.5 inches | 3.1 inches | 4.3 inches |
| Display resolution | 960 x 640 | 800 x 480 | 640 x 360 | 480 x 320 | 800 x 480 |
| Display technology | IPS LCD | LCD | AMOLED | LCD | LCD |
| Integrated TV-out | No | HDMI | HDMI | No | No |
| Primary camera | 5 megapixel AF, LED flash | 8 megapixel AF, LED flash | 12 megapixel AF, xenon flash | 3 megapixel, LED flash | 5 megapixel AF, LED flash |
| Secondary camera | VGA | 1.3 megapixel | VGA | None | None |
| Video recording | 720p at 30fps | 720p at 24fps | 720p at 25fps | VGA at 30fps | VGA at 30fps |
| Video calling | Yes (WiFi only) | Yes | Yes | No | No |
| Location / orientation sensors | AGPS, compass, accelerometer, gyroscope | AGPS, compass, accelerometer | AGPS, compass, accelerometer | AGPS, accelerometer | AGPS, compass, accelerometer |
| SIM standard | Micro SIM | N/A | SIM | SIM (on GSM variant) | SIM |
| Quoted max talk time | 7 hours on 3G, 14 hours on 2G | 6 hours | 5.83 hours on 3G, 12 hours on 2G | 5.5 hours on Verizon, 5 hours on AT&T | 5.33 hours on 3G, 6.33 hours on 2G |
| Quoted max media playback time | 40 hours audio, 10 hours video | None quoted | 50 hours audio, 6 hours video | None quoted | 12 hours audio, 8 hours video |
| Weight | 137 grams / 4.8 oz. | 170 grams / 6.00 oz. | 135 grams / 4.76 oz. | 135 grams / 4.76 oz. | 157 grams / 5.54 oz. |
| Dimensions | 115.2 x 58.6 x 9.3mm | 122 x 66 x 13mm | 113.5 x 59 x 12.9mm | 100.5 x 59.5 x 16.95mm | 120.5 x 67 x 11mm |
