<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisdomsblogs</title>
	<atom:link href="http://www.wisdomsblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisdomsblogs.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Doctors replace woman&#8217;s jaw with 3D printed model</title>
		<link>http://www.wisdomsblogs.com/2012/02/06/doctors-replace-womans-jaw-3d-printed-model/</link>
		<comments>http://www.wisdomsblogs.com/2012/02/06/doctors-replace-womans-jaw-3d-printed-model/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:54:19 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[3D printed jaw]]></category>
		<category><![CDATA[3D printer]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[bioceramic]]></category>
		<category><![CDATA[implant]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.wisdomsblogs.com/?p=3002</guid>
		<description><![CDATA[In the first of its kind, an 83 year old woman who was suffering from a serious jaw infection has had her entire lower mandible replaced with a 3D printed model. The surgery was carried out by a team of medical researchers from Belgium and the Netherlands. Due to the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wisdomsblogs.com/wp-content/uploads/2012/02/3D-jaw.png" rel="lightbox[3002]" title="3D jaw"><img class="aligncenter size-medium wp-image-3005" title="3D jaw" src="http://www.wisdomsblogs.com/wp-content/uploads/2012/02/3D-jaw-600x286.png" alt="" width="600" height="286" /></a></p>
<p>In the first of its kind, an 83 year old woman who was suffering from a serious jaw infection has had her entire lower mandible replaced with a <a href="http://www.wisdomsblogs.com/tag/3d-printing">3D printed</a> model. The surgery was carried out by a team of medical researchers from Belgium and the Netherlands.</p>
<p>Due to the patient&#8217;s age and other factors, it was decided that traditional re-constructive surgery wasn&#8217;t ideal. The team researches decided to team up with <a href="http://www.xilloc.com/index.php/patient-specific-implants/cases/total-mandibular-implant">Xilloc</a>, a company that specialises in custom made implants, and <a href="http://www.layerwise.com/LayerWise_worlds_first_AM_lower_jaw/PR_LayerWise_EN_Worlds_first_AM_lower_jaw.pdf">LayerWise</a>, a metal additive manufacturer to create the titanium implant. Powdered titanium was used for the 3D printing process with a high-precision laser to heat the metal powder particles and fuse them together.</p>
<p>The implant was designed using your typical 3D Computer Aided Design (CAD) software. Once the printing of the implant was complete, it was sprayed with bone substitute compound to prevent the patient&#8217;s body from rejecting it, before being surgically implanted.</p>
<p>Just a day after surgery, the patient was able to speak and swallow normally. Which wouldn&#8217;t have been the case with the more intrusive, yet traditional re-constructive surgery. This bodes well for the future of medicine as we can expect more instances of this method being used.</p>
<p>Below is a video showing still images of the implant and the surgery.</p>
<p><iframe src="http://www.youtube.com/embed/nP1jUABA6A4?rel=0" frameborder="0" width="600" height="335"></iframe></p>
<p>[<a href="http://www.xilloc.com/index.php/patient-specific-implants/cases/total-mandibular-implant">Xiloc</a>, <a href="http://www.layerwise.com/LayerWise_worlds_first_AM_lower_jaw/PR_LayerWise_EN_Worlds_first_AM_lower_jaw.pdf">LayerWise</a>| via <a href="http://www.forbes.com/sites/alexknapp/2012/02/05/woman-has-jaw-replaced-with-3-d-printed-model/">Forbes</a>, <a href="http://www.theverge.com/2012/2/6/2774775/3d-printing-prosthetic-jaw">The Verge</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomsblogs.com/2012/02/06/doctors-replace-womans-jaw-3d-printed-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype for Windows update brings HD video calling and deeper Facebook Integration</title>
		<link>http://www.wisdomsblogs.com/2012/02/06/skype-windows-update-brings-hd-video-calling-deeper-facebook-integration/</link>
		<comments>http://www.wisdomsblogs.com/2012/02/06/skype-windows-update-brings-hd-video-calling-deeper-facebook-integration/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:38:48 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[full hd]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[skype 5.8]]></category>
		<category><![CDATA[Skype for Windows]]></category>
		<category><![CDATA[update Facebook]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.wisdomsblogs.com/?p=2991</guid>
		<description><![CDATA[The latest version of Skype, version 5.8, has been released for Windows users with some nice new features. The update allows users to now make calls in full 1080p HD, providing they have a webcam that supports it. You can now also make calls to your Facebook friends that don&#8217;t...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wisdomsblogs.com/wp-content/uploads/2012/02/Skype.png" rel="lightbox[2991]" title="Skype"><img class="aligncenter size-medium wp-image-2995" title="Skype" src="http://www.wisdomsblogs.com/wp-content/uploads/2012/02/Skype-600x245.png" alt="" width="600" height="245" /></a></p>
<p>The latest version of <a href="http://www.wisdomsblogs.com/tag/skype">Skype</a>, version 5.8, has been released for Windows users with some nice new features.</p>
<p>The update allows users to now make calls in full 1080p HD, providing they have a webcam that supports it. You can now also make calls to your <a href="http://www.wisdomsblogs.com/tag/facebook">Facebook</a> friends that don&#8217;t have Skype installed. Skype Premium users now have the feature of sharing screens with all conference chat members.</p>
<p>The other features include push to talk, Bing Bar integration and being able to hide offline Facebook contacts. Head over to the <a href="http://blogs.skype.com/garage/2012/02/skype_for_windows_update.html">Skype Blog</a> to download the latest version.</p>
<p><iframe src="http://www.youtube.com/embed/DO5GbYHv7HM?rel=0" frameborder="0" width="600" height="335"></iframe></p>
<p>[<a href="http://blogs.skype.com/garage/2012/02/skype_for_windows_update.html">Skype Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomsblogs.com/2012/02/06/skype-windows-update-brings-hd-video-calling-deeper-facebook-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect for Windows and SDK released. Includes &#8216;near mode&#8217; functionality</title>
		<link>http://www.wisdomsblogs.com/2012/02/02/kinect-windows-sdk-released-includes-near-mode-functionality/</link>
		<comments>http://www.wisdomsblogs.com/2012/02/02/kinect-windows-sdk-released-includes-near-mode-functionality/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:41:17 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Kinect Effect]]></category>
		<category><![CDATA[Kinect for Windows]]></category>
		<category><![CDATA[Kinect SDK]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[near mode]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.wisdomsblogs.com/?p=2977</guid>
		<description><![CDATA[Kinect for Windows and version 1.0 of the Software Development Kit that accompanies it has been taken out of beta by Microsoft. The Windows specific Kinect supports up to 4 Kinect sensors on 1 PC and a &#8216;near mode&#8217; functionality which allows it to see objects as close as 40cm...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wisdomsblogs.com/wp-content/uploads/2012/02/kinect-for-windows.jpg" rel="lightbox[2977]" title="Kinect for Windows"><img class="aligncenter size-full wp-image-2980" title="Kinect for Windows" src="http://www.wisdomsblogs.com/wp-content/uploads/2012/02/kinect-for-windows.jpg" alt="" width="558" height="300" /></a></p>
<p><a href="http://www.wisdomsblogs.com/tag/kinect">Kinect</a> for Windows and version 1.0 of the <a href="http://www.microsoft.com/download/en/details.aspx?id=28782">Software Development Kit</a> that accompanies it has been taken out of beta by <a href="http://www.wisdomsblogs.com/tag/microsoft">Microsoft</a>.</p>
<p>The Windows specific Kinect supports up to 4 Kinect sensors on 1 PC and a &#8216;near mode&#8217; functionality which allows it to see objects as close as 40cm to the sensor.</p>
<p>Kinect for Windows costs $249.99 (about £158) and can be purchased from the <a href="http://www.microsoftstore.com/store/msstore/en_US/pd/productID.244210600">Microsoft Store</a> or <a href="http://www.amazon.com/exec/obidos/ASIN/B006UIS53K/34a6-20/">Amazon</a>. Although the Microsoft Store is currently listing the sensors as &#8216;out of stock&#8217; and Amazon could take up to 4 weeks for shipping.</p>
<p>Microsoft plans on releasing &#8220;updates to our SDK and runtime 2-3 times per year.&#8221;</p>
<p><iframe src="http://www.youtube.com/embed/T_QLguHvACs?rel=0" frameborder="0" width="600" height="335"></iframe></p>
<p>[<a href="http://www.microsoft.com/download/en/details.aspx?id=28782">Microsoft</a> | <a href="http://blogs.msdn.com/b/kinectforwindows/archive/2012/01/31/kinect-for-windows-is-now-available.aspx">Kinect for Windows Blog</a> | via <a href="http://microsoft-news.com/kinect-for-windows-hardware-now-available-from-amazon-microsoft-store/">Microsoft News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomsblogs.com/2012/02/02/kinect-windows-sdk-released-includes-near-mode-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry &#8216;London&#8217; image leaks [BlackBerry 10]</title>
		<link>http://www.wisdomsblogs.com/2012/02/01/blackberry-london-image-leaks-blackberry-10/</link>
		<comments>http://www.wisdomsblogs.com/2012/02/01/blackberry-london-image-leaks-blackberry-10/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:43:02 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[BB 10]]></category>
		<category><![CDATA[BB London]]></category>
		<category><![CDATA[BB10]]></category>
		<category><![CDATA[BBM]]></category>
		<category><![CDATA[BBX]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[BlackBerry Laguna]]></category>
		<category><![CDATA[BlackBerry Lisbon]]></category>
		<category><![CDATA[Blackberry London]]></category>
		<category><![CDATA[Blackberry Porsche P'9981]]></category>
		<category><![CDATA[Crackberry]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[Porsche P'9981]]></category>
		<category><![CDATA[rim]]></category>

		<guid isPermaLink="false">http://www.wisdomsblogs.com/?p=2961</guid>
		<description><![CDATA[Images of a new BlackBerry 10 device, codenamed &#8216;London&#8217;, has been leaked to the internet via Crackberry. Previous leaks of a BlackBerry 10 (back when it was still BBX) showed a Blackberry London device that looked similar to the BlackBerry Porsche P&#8217;9981. It should come as no surprise that the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wisdomsblogs.com/wp-content/uploads/2012/02/BlackBerry-10-Smartphone-crackberry_London.jpg" rel="lightbox[2961]" title="BlackBerry London - BB10"><img class="aligncenter  wp-image-2962" title="BlackBerry London - BB10" src="http://www.wisdomsblogs.com/wp-content/uploads/2012/02/BlackBerry-10-Smartphone-crackberry_London.jpg" alt="" width="600" height="424" /></a></p>
<p>Images of a new <a href="http://www.wisdomsblogs.com/tag/blackberry">BlackBerry</a> 10 device, codenamed &#8216;London&#8217;, has been leaked to the internet via<em> Crackberry</em>.</p>
<p><a href="http://crackberry.com/image-first-blackberry-run-bbx">Previous leaks</a> of a BlackBerry 10 (back when it was still BBX) showed a Blackberry London device that looked similar to the <a href="http://www.wisdomsblogs.com/2011/10/29/blackberry-porsche-p%e2%80%999981-officially-announced-with-official-video-and-a-hefty-price/">BlackBerry Porsche P&#8217;9981</a>. It should come as no surprise that the BlackBerry London has been slated for a UK release with two other codenamed devices, &#8216;Laguna&#8217; and &#8216;Lisbon&#8217; set for a US release.</p>
<p>And what about the processing power? So far, it seems RIM is contemplating TI and Qualcomm 1.5GHz dual-core processors. BlackBerry 10 devices are expected to be released later on this year.</p>
<p>[<a href="http://crackberry.com/exclusive-first-image-blackberry-10-superphone">Crackberry</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomsblogs.com/2012/02/01/blackberry-london-image-leaks-blackberry-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Xbox will be 6 times more powerful and play Blu-Ray?</title>
		<link>http://www.wisdomsblogs.com/2012/01/30/xbox-6-times-powerful/</link>
		<comments>http://www.wisdomsblogs.com/2012/01/30/xbox-6-times-powerful/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:25:42 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[Consoles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Rumours]]></category>
		<category><![CDATA[6 times]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[Radeon HD 6670]]></category>
		<category><![CDATA[The Next Xbox]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[xbox 720]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Xbox Loop]]></category>

		<guid isPermaLink="false">http://www.wisdomsblogs.com/?p=2925</guid>
		<description><![CDATA[There have been some interesting updates for those interested in news on Microsoft&#8216;s next gaming console. A report on IGN tells us the next Xbox&#8217;s graphics processing power to be 6 times more than the Xbox 360&#8242;s. This new power will be as a result of the graphics card provided...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wisdomsblogs.com/wp-content/uploads/2012/01/the-next-xbox.jpg" rel="lightbox[2925]" title="The Next Xbox"><img class="aligncenter size-full wp-image-2931" title="The Next Xbox" src="http://www.wisdomsblogs.com/wp-content/uploads/2012/01/the-next-xbox.jpg" alt="" width="600" height="337" /></a></p>
<p>There have been some interesting updates for those interested in news on <a href="http://www.wisdomsblogs.com/tag/microsoft">Microsoft</a>&#8216;s next gaming console.</p>
<p>A report on IGN tells us the next Xbox&#8217;s graphics processing power to be 6 times more than the Xbox 360&#8242;s. This new power will be as a result of the graphics card provided by AMD similar to the the Radeon HD 6670.</p>
<p><em>Kotaku</em> quotes &#8220;sources&#8221; as stating that Microsoft will be replacing the DVD drives that it ships with <a href="http://www.wisdomsblogs.com/tag/xbox-360/">Xbox 360</a>s with Blu-Ray drives for the next release of the Xbox.</p>
<p>The disc drive update will mean Xbox games will hold 25GB data as opposed to the 9GB data that DVDs can hold.</p>
<p><em>Kotaku</em> further goes on to claim from a &#8220;reliable industry source&#8221;  that &#8220;Microsoft intends to incorporate some sort of anti-used game system as part of their so-called Xbox 720.&#8221;<br />
It isn&#8217;t clear at the moment how Microsoft plans on achieving this. It could be a case of a game being tied to an <a href="http://www.wisdomsblogs.com/tag/xbox-live">Xbox Live</a> account, but an easy workaround for this will be to avoid Xbox Live altogether.</p>
<p>Another source talks about a new version of Kinect that will be released with the new console. Perhaps there is some truth to the <a href="http://www.wisdomsblogs.com/2011/11/28/next-version-of-kinect-so-good-it-can-read-lips-rumours/">Kinect rumours</a> after all. Another source also claims Microsoft is interested in making a smaller controller for the new console.</p>
<p>True to form, Microsoft refused to comment on the rumours:</p>
<p>&#8220;As an innovator we&#8217;re always thinking about what is next and how we can push the boundaries of technology like we did with Kinect. We believe the key to extending the lifespan of a console is not just about the console hardware, but about the games and entertainment experiences being delivered to consumers. Beyond that we don&#8217;t comment on rumors or speculation.&#8221;</p>
<p>[<a href="http://kotaku.com/5879202">Kotaku</a> | <a href="http://uk.ign.com/articles/2012/01/24/xbox-720-will-be-six-times-as-powerful-as-current-gen">IGN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomsblogs.com/2012/01/30/xbox-6-times-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline rolling out to all in a &#8216;few weeks&#8217;. Users get a week to clean up their profiles</title>
		<link>http://www.wisdomsblogs.com/2012/01/27/facebook-timeline-rolling-users-few-weeks-2/</link>
		<comments>http://www.wisdomsblogs.com/2012/01/27/facebook-timeline-rolling-users-few-weeks-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:28:32 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[rolling out]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[SocialNetworking]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wisdomsblogs.com/?p=2907</guid>
		<description><![CDATA[I&#8217;m sure by now a lot of you have seen some of your Facebook friends with a different layout than yours. Facebook has announced that the new page layout dubbed &#8216;Timeline,&#8217; will now be available to all. The mandatory update is rolling out now and should be available to all...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wisdomsblogs.com/wp-content/uploads/2012/01/Facebook-Timeline.jpg" rel="lightbox[2907]" title="Facebook Timeline"><img class="aligncenter size-medium wp-image-2909" title="Facebook Timeline" src="http://www.wisdomsblogs.com/wp-content/uploads/2012/01/Facebook-Timeline-600x329.jpg" alt="" width="600" height="329" /></a></p>
<p>I&#8217;m sure by now a lot of you have seen some of your <a href="http://www.wisdomsblogs.com/tag/facebook">Facebook</a> friends with a different layout than yours. Facebook has announced that the new page layout dubbed &#8216;Timeline,&#8217; will now be available to all.</p>
<p>The mandatory update is rolling out now and should be available to all in a few weeks or by clicking on the &#8216;Get Timeline&#8217; button at the bottom of <a href="https://www.facebook.com/about/timeline">Timeline Page</a>. Once you receive your Timeline view, you&#8217;ll have 7 days to preview what your profile will look like to others before it goes live.</p>
<p>If you&#8217;re unsure what the &#8216;Timeline&#8217; is all about, see the introductory video below.</p>
<p><iframe src="http://www.youtube.com/embed/hzPEPfJHfKU?rel=0" frameborder="0" width="600" height="335"></iframe></p>
<p>[<a href="http://blog.facebook.com/blog.php?post=10150408488962131">Facebook Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomsblogs.com/2012/01/27/facebook-timeline-rolling-users-few-weeks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megaupload.com has been taken down; Anonymous responds</title>
		<link>http://www.wisdomsblogs.com/2012/01/22/megaupload-com-down-anonymous-responds/</link>
		<comments>http://www.wisdomsblogs.com/2012/01/22/megaupload-com-down-anonymous-responds/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:19:35 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[Megaupload]]></category>
		<category><![CDATA[shut down]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[take down]]></category>

		<guid isPermaLink="false">http://www.wisdomsblogs.com/?p=2894</guid>
		<description><![CDATA[One of the popular file sites, Megaupload.com, has been shut down after having 7 (including founder, Kim Dotcom) of its members accused with violating piracy laws and “conspiracy to commit racketeering.” Their indictment states the company made more than $175 million while causing $500 million worth of damages. Users who...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wisdomsblogs.com/wp-content/uploads/2012/01/Megaupload-Takedown.jpg" rel="lightbox[2894]" title="Megaupload Takedown"><img class="aligncenter  wp-image-2895" title="Megaupload Takedown" src="http://www.wisdomsblogs.com/wp-content/uploads/2012/01/Megaupload-Takedown.jpg" alt="" width="600" height="449" /></a></p>
<p>One of the popular file sites, Megaupload.com, has been shut down after having 7 (including founder, Kim Dotcom) of its members accused with violating piracy laws and “conspiracy to commit racketeering.”</p>
<p>Their indictment states the company made more than $175 million while causing $500 million worth of damages. Users who now visit the site are greeted with the a message from the FBI [above image].</p>
<p>In retaliation, the &#8220;Hacktivist&#8221; group, Anonymous, targeted some FBI and US Department of Justice sites. Out of the sites targeted, the Recording Industry Association of America&#8217;s website (<a href="http://www.riaa.com/" target="_blank">RIAA</a>) is the only one at the time of writing not back up yet.</p>
<p>[via <a href="http://mashable.com/2012/01/19/doj-megaupload-anonymous/">Mashable</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomsblogs.com/2012/01/22/megaupload-com-down-anonymous-responds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playstation Network down for maintenance later today</title>
		<link>http://www.wisdomsblogs.com/2012/01/19/playstation-network-maintenance-today/</link>
		<comments>http://www.wisdomsblogs.com/2012/01/19/playstation-network-maintenance-today/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:51:26 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[Consoles]]></category>
		<category><![CDATA[19th January]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[playstation network]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSN]]></category>
		<category><![CDATA[psn down]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.wisdomsblogs.com/?p=2881</guid>
		<description><![CDATA[Playstation 3 gamers who attempt to sign into the Playstation Network between the hours of 4PM GMT/8am PST and 5AM GMT (20th January)/ 9PM PST today will be greeted with disappointment— the Playstation Network will be down for maintenance. During the downtime, users will be unable to access the following...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wisdomsblogs.com/wp-content/uploads/2012/01/psn-maintenance.jpg" rel="lightbox[2881]" title="Playstation Network maintenance"><img class="wp-image-2887 aligncenter" title="Playstation Network maintenance" src="http://www.wisdomsblogs.com/wp-content/uploads/2012/01/psn-maintenance.jpg" alt="" width="600" height="426" /></a><br />
<a href="http://www.wisdomsblogs.com/tag/ps3">Playstation 3</a> gamers who attempt to sign into the Playstation Network between the hours of 4PM GMT/8am PST and 5AM GMT (20th January)/ 9PM PST today will be greeted with disappointment— the Playstation Network will be down for maintenance.</p>
<p>During the downtime, users will be unable to access the following services:</p>
<ul>
<li>PlayStation Store on PS3, PSP, and Media Go.</li>
<li>PlayStation Network Account Management.</li>
<li>PlayStation Network Account Registration.</li>
<li>PlayStation Home</li>
<li>Music Unlimited &amp; Video Unlimited services</li>
</ul>
<p>Users already signed in on PSN before maintenance starts will still be able to continue gaming online although access to the features listed above will be restricted. Users already signed in before maintenance starts will have any unlocked Trophies updated unto their profiles once the scheduled maintenance is over.</p>
<p>[<a href="http://blog.us.playstation.com/2012/01/18/playstation-network-scheduled-maintenance-2/">Playstation Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomsblogs.com/2012/01/19/playstation-network-maintenance-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can now create memes on Google+</title>
		<link>http://www.wisdomsblogs.com/2012/01/18/create-memes-google/</link>
		<comments>http://www.wisdomsblogs.com/2012/01/18/create-memes-google/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:28:18 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[GooglePlus]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[Meme generator]]></category>

		<guid isPermaLink="false">http://www.wisdomsblogs.com/?p=2857</guid>
		<description><![CDATA[Google is enabling a new feature on its social networking site, Google+ that I&#8217;m sure a lot of internet users will love. The new feature is a photo editing tool which allows users to add large white text with black borders unto their photos, essentially, creating a meme. To do...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wisdomsblogs.com/wp-content/uploads/2012/01/plus-badge.png" rel="lightbox[2857]" title="g+"><img class="alignleft  wp-image-2859" title="g+" src="http://www.wisdomsblogs.com/wp-content/uploads/2012/01/plus-badge.png" alt="" width="130" height="126" /></a></p>
<p>Google is enabling a new feature on its social networking site, <a href="http://www.wisdomsblogs.com/2011/06/29/google-launches-google-social-networking-service/">Google+</a> that I&#8217;m sure a lot of internet users will love.</p>
<p>The new feature is a photo editing tool which allows users to add large white text with black borders unto their photos, essentially, creating a meme.</p>
<p>To do this, drop a photo into your Google+ sharebox, then click the &#8220;add text&#8221; button and add your &#8220;funny&#8221; phrase. The feature will be &#8220;rolling out over the next few days&#8221; so still some time to dream up that killer meme before the feature rolls out.</p>
<p><a href="http://www.wisdomsblogs.com/wp-content/uploads/2012/01/GooglePlus-LOLcaterizer_610x452.jpg" rel="lightbox[2857]" title="We've added a new feature"><img class="alignleft size-full wp-image-2862" title="We've added a new feature" src="http://www.wisdomsblogs.com/wp-content/uploads/2012/01/GooglePlus-LOLcaterizer_610x452.jpg" alt="" width="610" height="452" /></a></p>
<p>[<a href="https://plus.google.com/107814003053721091970/posts/D7gfxe4bU7o">Google+</a> | via <a href="http://mashable.com/2012/01/17/google-plus-memes/">Mashable</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomsblogs.com/2012/01/18/create-memes-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype coming to Windows Phone &#8220;soon&#8221;</title>
		<link>http://www.wisdomsblogs.com/2012/01/17/skype-coming-windows-phone/</link>
		<comments>http://www.wisdomsblogs.com/2012/01/17/skype-coming-windows-phone/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:00:51 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype for Windows Phone]]></category>
		<category><![CDATA[video calling]]></category>
		<category><![CDATA[VideoCalling]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.wisdomsblogs.com/?p=2843</guid>
		<description><![CDATA[Skype&#8217;s Vice President of Products, Rick Osterioh, has said in an interview at CES (see bottom of post) in which he announces that Microsoft&#8217;s Skype division is “working on a Windows Phone product that will be coming out soon.&#8221; However, he gave no details of how &#8220;soon&#8221; Windows Phone users can...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wisdomsblogs.com/wp-content/uploads/2012/01/skype-windows-phone.jpg" rel="lightbox[2843]" title="Skype for Windows Phone"><img class="aligncenter size-full wp-image-2844" title="Skype for Windows Phone" src="http://www.wisdomsblogs.com/wp-content/uploads/2012/01/skype-windows-phone.jpg" alt="" width="480" height="269" /></a></p>
